한국어 / English / España  
Casos
  • Casos
  • Aplicación
 
Modelo Longitud Total  L (mm) Diámetro del Tubo  d (mm) Altura de la Paleta Rotatoria  b (mm) Tuerca de N Divisiones Igualitarias (mm) Especificaciones de Tuerca
k (mm)
LDR-JN68x550 550 68 360 3 M10
LDR-JN68x650 650 68 410 3 M10
LDR-JN76x800 800 76 460 3 M16
LDR-JN76x1000 1000 76 500 3 M16
LDR-JN76x1300 1300 76 650 3 M16
LDR-JN76x1600 1600 76 800 3 M16
LDR-JN76x2100 2100 76 1050 3 M16
LDR-JN76x2500 2500 76 1250 3 M16
LDR-JN76x3000 3000 76 1500 3 M16
LDR-JN89x800 800 89 460 3 M16
LDR-JN89x1000 1000 89 500 3 M16
LDR-JN89x1300 1300 89 650 3 M16
LDR-JN89x1600 1600 89 800 3 M16
LDR-JN89x2100 2100 89 1050 3 M16
LDR-JN89x2500 2500 89 1250 3 M16
LDR-JN89x3000 3000 89 1500 3 M16
Copyright 2016 All rights reserved by Weihai Lidaer Machinery Co., LTD.
Teléfono: 0631-5317638 FAX:0631-5317639 Business consulting Tel:186-6310-7639 Consulta Técnica:135-0630-7578
Electrónico:info@inlidaer.com  Dirección: Zhongwai Ecology Technology Industrial Park (Weihai),China