한국어 / English / España  
Case
  • Case
  • Application
 
Model No Length
L(mm)
Diameter
d (mm)
Screw blade height
b(mm)
Screw blade diameter
D(mm)
Flange diameter
e(mm)
Pitch
f(mm)
Pore size
c(mm)
LDR-YDFA76x1600 1600 76 480 203 220 167 14
LDR-YDFA76x2100 2100 76 480 203 220 167 14
LDR-YDFA89x1600 1600 89 550 254 220 167 14
LDR-YDFA89x2100 2100 89 550 254 220 167 14
LDR-YDFA89x2500 2500 89 550 254 220 167 14
LDR-YDFA114x1600 1600 114 630 305 220 167 14
LDR-YDFA114x2100 2100 114 630 305 220 167 14
LDR-YDFA114x2500 2500 114 630 305 220 167 14
Copyright 2016 All rights reserved by Weihai Lidaer Machinery Co., LTD. 鲁ICP备16012470号
TEL: 0631-5317638 FAX:0631-5317639 Business consulting Tel:186-6310-7639 Technical consultation Tel:135-0630-7578
E-mail:info@inlidaer.com  Address: Zhongwai Ecology Technology Industrial Park (Weihai)