한국어 / English / España  
Case
  • Case
  • Application
 
Model No Length
L(mm)
Diameter
d (mm)
Screw blade height
b(mm)
Flange diametere
(mm)
Pitch
f(mm)
Pore size
c (mm)
JFA68×800 800 68 320 220 167 14
JFA68×1000 1000 68 440 220 167 14
JFA68×1300 1300 68 590 220 167 14
JFA68×1600 1600 68 740 220 167 14
JFA76×800 800 76 400 220 167 14
JFA76×1000 1000 76 440 220 167 14
JFA76×1300 1300 76 590 220 167 14
JFA76×1600/3 1600 76 740 220 167 14
JFA76×1600 1600 76 740 220 167 14
JFA76×2100 2100 76 990 220 167 14
JFA76×2500 2500 76 1190 220 167 14
JFA76×3000 3000 76 1440 220 167 14
JFA89×800 800 89 400 220 167 14
JFA89×1000 1000 89 440 220 167 14
JFA89×1300 1300 89 590 220 167 14
JFA89×1600 1600 89 740 220 167 14
JFA89×2100/3.5 2100 89 990 220 167 14
JFA89×2100 2100 89 990 220 167 14
JFA89×2500/3.5 2500 89 1190 220 167 14
JFA89×2500 2500 89 1190 220 167 14
JFA89×3000 3000 89 1440 220 167 14
Copyright 2016 All rights reserved by Weihai Lidaer Machinery Co., LTD. 鲁ICP备16012470号
TEL: 0631-5317638 FAX:0631-5317639 Business consulting Tel:186-6310-7639 Technical consultation Tel:135-0630-7578
E-mail:info@inlidaer.com  Address: Zhongwai Ecology Technology Industrial Park (Weihai)